Products | Size In (mm) | Size In (inches) | Equivalent Standards | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Dia | Length | Dia | Length | I.S | DIN | B.S | A.S.T.M. / A.S.M.E. | ISO | ||
Hex Bolt | 6 To 16 | 15 To 150 | ¼" To ⅝" | ½" To 6" | ||||||
1363 | 601 | 914, 4190 | A193 | 4016 | 7411 | |||||
3138 | 609 | 369215048.00 | A325 | 4018 | 7412 | |||||
3757 | 610 | 14399 | A320 | 4034 | 4775 | |||||
1364 | 931 | ---- | A490 | 4014 | 7413 | |||||
6623 | 933 | ---- | F-568 | 4017 | 7414 | |||||
---- | ---- | ---- | ---- | 4032 | 7417 | |||||
Hexagonal Socket Head Cap Screw | 6 To 10 | 15 To 100 | ¼" To ⅝" | ¼" To 5" | ||||||
2269 | 912 | 2470 | A193 | 4762 | 7379 | |||||
6761 | 913 | ---- | A-574 | 10642 | 7380 | |||||
---- | 914 | ---- | F-835 | 4026 | ---- | |||||
915 | F-912 | 4027 | ---- | |||||||
916 | ---- | 4028 | ---- | |||||||
---- | ---- | 4030 | ---- | |||||||
Threaded Stud | 5 To 16 | 25 To 150 | ¼" To ⅝" | 1" To 6" | 1862 | 938 / 939 | ---- | A320L7 | ---- | ---- |
© Copyright 2018. All Rights Reserved.
Developed By: TrueDesign